Summary Data Table
City_ID City Cloudiness Country Date Humidity Lat Lng Max Temp Wind Speed
0 longyearbyen 75 SJ 1483588200 73 78.22 15.64 26.6 19.46
1 asau 0 RO 1483592400 59 46.43 26.4 37.4 14.99
2 hartselle 1 US 1483592280 86 34.44 -86.94 32 3.36
3 komsomolskiy 40 UZ 1483592400 80 40.43 71.72 37.4 3.36
4 kapaa 90 US 1483592160 88 22.08 -159.32 71.6 17.22
5 cape town 36 ZA 1483593935 94 -33.93 18.42 70.15 15.14
6 damme 0 DE 1483591800 74 52.52 8.2 30.2 4.7
7 taolanaro 75 MG 1483592400 83 -25.03 47 75.2 13.87
8 georgetown 75 GY 1483588800 94 6.8 -58.16 75.2 4.7
9 rikitea 0 PF 1483594241 100 -23.12 -134.97 75.59 7.76
10 karaul 0 IN 1483594287 85 26.5 77.02 70.15 4.18
11 punta arenas 0 CL 1483588800 60 -53.15 -70.92 41 4.7
12 kendari 24 ID 1483593999 79 -3.94 122.5 84.14 6.53
13 aykhal 0 RU 1483594270 0 66 111.5 -43.08 2.84
14 meyungs 90 PW 1483591800 89 7.34 134.47 86 12.75
15 ushuaia 75 AR 1483592400 80 -54.8 -68.3 39.2 6.93
16 biak 0 ID 1483594554 86 -1.88 136.23 86.48 2.73
17 bolungarvik 76 IS 1483593814 100 66.08 -23.12 39.19 18.05
18 temple 1 US 1483593300 80 31.1 -97.34 35.6 3.85
19 narsaq 0 GL 1483591800 60 60.92 -46.05 6.8 5.82
20 tuktoyaktuk 75 CA 1483592400 85 69.45 -133.04 17.6 27.51
21 sisimiut 0 GL 1483593997 100 66.94 -53.67 -10.36 0.6
22 cabedelo 20 BR 1483592400 83 -6.98 -34.83 75.2 4.7
23 luderitz 8 NA 1483588800 87 -26.65 15.16 60.8 6.93
24 illoqqortoormiut 75 IT 1483592100 87 41.9 12.49 42.8 13.87
25 eirunepe 68 BR 1483594117 88 -6.66 -69.87 74.11 2.06
26 qaanaaq 64 GL 1483594243 82 77.48 -69.36 -5.59 6.53
27 puerto escondido 0 MX 1483593992 100 15.85 -97.07 82.03 7.31
28 belogradcik 68 BG 1483594555 100 43.63 22.68 27.76 3.96
29 quatre cocos 40 MU 1483592400 69 -20.21 57.76 82.4 8.05
30 palauig 20 PH 1483594357 68 15.44 119.9 85.72 1.16
# City_ID City Cloudiness Country Date Humidity Lat Lng Max Temp Wind Speed 1 longyearbyen 0 75 SJ 1483588200 73 78.22 15.64 26.6 19.46 2 Jacob Thornton @fat 3 Larry the Bird @twitter 3 Larry the Bird @twitter 3 Larry the Bird @twitter 3 Larry the Bird @twitter